A password will be e-mailed to you
This basement apartment features a bright living area, a pleasant bedroom with a comfy bed, and a modern fully furnished kitchen. Couples, singles, and business travelers looking for a private and isolated setting in the city’s historic core, adjacent to some of the city’s most beautiful landscape and all the city’s prominent landmarks would love it
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 60,000 | 2 ₦ 60,000 | 3 ₦ 60,000 | 4 ₦ 60,000 | 5 ₦ 60,000 | 6 ₦ 60,000 | 7 ₦ 60,000 |
8 ₦ 60,000 | 9 ₦ 60,000 | 10 ₦ 60,000 | 11 ₦ 60,000 | 12 ₦ 60,000 | 13 ₦ 60,000 | 14 ₦ 60,000 |
15 ₦ 60,000 | 16 ₦ 60,000 | 17 ₦ 60,000 | 18 ₦ 60,000 | 19 ₦ 60,000 | 20 ₦ 60,000 | 21 ₦ 60,000 |
22 ₦ 60,000 | 23 ₦ 60,000 | 24 ₦ 60,000 | 25 ₦ 60,000 | 26 ₦ 60,000 | 27 ₦ 60,000 | 28 ₦ 60,000 |
29 ₦ 60,000 | 30 ₦ 60,000 | 31 ₦ 60,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 60,000 | 2 ₦ 60,000 | 3 ₦ 60,000 | 4 ₦ 60,000 |
|||
5 ₦ 60,000 | 6 ₦ 60,000 | 7 ₦ 60,000 | 8 ₦ 60,000 | 9 ₦ 60,000 | 10 ₦ 60,000 | 11 ₦ 60,000 |
12 ₦ 60,000 | 13 ₦ 60,000 | 14 ₦ 60,000 | 15 ₦ 60,000 | 16 ₦ 60,000 | 17 ₦ 60,000 | 18 ₦ 60,000 |
19 ₦ 60,000 | 20 ₦ 60,000 | 21 ₦ 60,000 | 22 ₦ 60,000 | 23 ₦ 60,000 | 24 ₦ 60,000 | 25 ₦ 60,000 |
26 ₦ 60,000 | 27 ₦ 60,000 | 28 ₦ 60,000 | 29 ₦ 60,000 | 30 ₦ 60,000 | 31 ₦ 60,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 60,000 |
||||||
2 ₦ 60,000 | 3 ₦ 60,000 | 4 ₦ 60,000 | 5 ₦ 60,000 | 6 ₦ 60,000 | 7 ₦ 60,000 | 8 ₦ 60,000 |
9 ₦ 60,000 | 10 ₦ 60,000 | 11 ₦ 60,000 | 12 ₦ 60,000 | 13 ₦ 60,000 | 14 ₦ 60,000 | 15 ₦ 60,000 |
16 ₦ 60,000 | 17 ₦ 60,000 | 18 ₦ 60,000 | 19 ₦ 60,000 | 20 ₦ 60,000 | 21 ₦ 60,000 | 22 ₦ 60,000 |
23 ₦ 60,000 | 24 ₦ 60,000 | 25 ₦ 60,000 | 26 ₦ 60,000 | 27 ₦ 60,000 | 28 ₦ 60,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 60,000 |
||||||
2 ₦ 60,000 | 3 ₦ 60,000 | 4 ₦ 60,000 | 5 ₦ 60,000 | 6 ₦ 60,000 | 7 ₦ 60,000 | 8 ₦ 60,000 |
9 ₦ 60,000 | 10 ₦ 60,000 | 11 ₦ 60,000 | 12 ₦ 60,000 | 13 ₦ 60,000 | 14 ₦ 60,000 | 15 ₦ 60,000 |
16 ₦ 60,000 | 17 ₦ 60,000 | 18 ₦ 60,000 | 19 ₦ 60,000 | 20 ₦ 60,000 | 21 ₦ 60,000 | 22 ₦ 60,000 |
23 ₦ 60,000 | 24 ₦ 60,000 | 25 ₦ 60,000 | 26 ₦ 60,000 | 27 ₦ 60,000 | 28 ₦ 60,000 | 29 ₦ 60,000 |
30 ₦ 60,000 | 31 ₦ 60,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 60,000 | 2 ₦ 60,000 | 3 ₦ 60,000 | 4 ₦ 60,000 | 5 ₦ 60,000 |
||
6 ₦ 60,000 | 7 ₦ 60,000 | 8 ₦ 60,000 | 9 ₦ 60,000 | 10 ₦ 60,000 | 11 ₦ 60,000 | 12 ₦ 60,000 |
13 ₦ 60,000 | 14 ₦ 60,000 | 15 ₦ 60,000 | 16 ₦ 60,000 | 17 ₦ 60,000 | 18 ₦ 60,000 | 19 ₦ 60,000 |
20 ₦ 60,000 | 21 ₦ 60,000 | 22 ₦ 60,000 | 23 ₦ 60,000 | 24 ₦ 60,000 | 25 ₦ 60,000 | 26 ₦ 60,000 |
27 ₦ 60,000 | 28 ₦ 60,000 | 29 ₦ 60,000 | 30 ₦ 60,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 60,000 | 2 ₦ 60,000 | 3 ₦ 60,000 |
||||
4 ₦ 60,000 | 5 ₦ 60,000 | 6 ₦ 60,000 | 7 ₦ 60,000 | 8 ₦ 60,000 | 9 ₦ 60,000 | 10 ₦ 60,000 |
11 ₦ 60,000 | 12 ₦ 60,000 | 13 ₦ 60,000 | 14 ₦ 60,000 | 15 ₦ 60,000 | 16 ₦ 60,000 | 17 ₦ 60,000 |
18 ₦ 60,000 | 19 ₦ 60,000 | 20 ₦ 60,000 | 21 ₦ 60,000 | 22 ₦ 60,000 | 23 ₦ 60,000 | 24 ₦ 60,000 |
25 ₦ 60,000 | 26 ₦ 60,000 | 27 ₦ 60,000 | 28 ₦ 60,000 | 29 ₦ 60,000 | 30 ₦ 60,000 | 31 ₦ 60,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 60,000 | 2 ₦ 60,000 | 3 ₦ 60,000 | 4 ₦ 60,000 | 5 ₦ 60,000 | 6 ₦ 60,000 | 7 ₦ 60,000 |
8 ₦ 60,000 | 9 ₦ 60,000 | 10 ₦ 60,000 | 11 ₦ 60,000 | 12 ₦ 60,000 | 13 ₦ 60,000 | 14 ₦ 60,000 |
15 ₦ 60,000 | 16 ₦ 60,000 | 17 ₦ 60,000 | 18 ₦ 60,000 | 19 ₦ 60,000 | 20 ₦ 60,000 | 21 ₦ 60,000 |
22 ₦ 60,000 | 23 ₦ 60,000 | 24 ₦ 60,000 | 25 ₦ 60,000 | 26 ₦ 60,000 | 27 ₦ 60,000 | 28 ₦ 60,000 |
29 ₦ 60,000 | 30 ₦ 60,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 60,000 | 2 ₦ 60,000 | 3 ₦ 60,000 | 4 ₦ 60,000 | 5 ₦ 60,000 |
||
6 ₦ 60,000 | 7 ₦ 60,000 | 8 ₦ 60,000 | 9 ₦ 60,000 | 10 ₦ 60,000 | 11 ₦ 60,000 | 12 ₦ 60,000 |
13 ₦ 60,000 | 14 ₦ 60,000 | 15 ₦ 60,000 | 16 ₦ 60,000 | 17 ₦ 60,000 | 18 ₦ 60,000 | 19 ₦ 60,000 |
20 ₦ 60,000 | 21 ₦ 60,000 | 22 ₦ 60,000 | 23 ₦ 60,000 | 24 ₦ 60,000 | 25 ₦ 60,000 | 26 ₦ 60,000 |
27 ₦ 60,000 | 28 ₦ 60,000 | 29 ₦ 60,000 | 30 ₦ 60,000 | 31 ₦ 60,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 60,000 | 2 ₦ 60,000 |
|||||
3 ₦ 60,000 | 4 ₦ 60,000 | 5 ₦ 60,000 | 6 ₦ 60,000 | 7 ₦ 60,000 | 8 ₦ 60,000 | 9 ₦ 60,000 |
10 ₦ 60,000 | 11 ₦ 60,000 | 12 ₦ 60,000 | 13 ₦ 60,000 | 14 ₦ 60,000 | 15 ₦ 60,000 | 16 ₦ 60,000 |
17 ₦ 60,000 | 18 ₦ 60,000 | 19 ₦ 60,000 | 20 ₦ 60,000 | 21 ₦ 60,000 | 22 ₦ 60,000 | 23 ₦ 60,000 |
24 ₦ 60,000 | 25 ₦ 60,000 | 26 ₦ 60,000 | 27 ₦ 60,000 | 28 ₦ 60,000 | 29 ₦ 60,000 | 30 ₦ 60,000 |
31 ₦ 60,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 60,000 | 2 ₦ 60,000 | 3 ₦ 60,000 | 4 ₦ 60,000 | 5 ₦ 60,000 | 6 ₦ 60,000 |
|
7 ₦ 60,000 | 8 ₦ 60,000 | 9 ₦ 60,000 | 10 ₦ 60,000 | 11 ₦ 60,000 | 12 ₦ 60,000 | 13 ₦ 60,000 |
14 ₦ 60,000 | 15 ₦ 60,000 | 16 ₦ 60,000 | 17 ₦ 60,000 | 18 ₦ 60,000 | 19 ₦ 60,000 | 20 ₦ 60,000 |
21 ₦ 60,000 | 22 ₦ 60,000 | 23 ₦ 60,000 | 24 ₦ 60,000 | 25 ₦ 60,000 | 26 ₦ 60,000 | 27 ₦ 60,000 |
28 ₦ 60,000 | 29 ₦ 60,000 | 30 ₦ 60,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 60,000 | 2 ₦ 60,000 | 3 ₦ 60,000 | 4 ₦ 60,000 |
|||
5 ₦ 60,000 | 6 ₦ 60,000 | 7 ₦ 60,000 | 8 ₦ 60,000 | 9 ₦ 60,000 | 10 ₦ 60,000 | 11 ₦ 60,000 |
12 ₦ 60,000 | 13 ₦ 60,000 | 14 ₦ 60,000 | 15 ₦ 60,000 | 16 ₦ 60,000 | 17 ₦ 60,000 | 18 ₦ 60,000 |
19 ₦ 60,000 | 20 ₦ 60,000 | 21 ₦ 60,000 | 22 ₦ 60,000 | 23 ₦ 60,000 | 24 ₦ 60,000 | 25 ₦ 60,000 |
26 ₦ 60,000 | 27 ₦ 60,000 | 28 ₦ 60,000 | 29 ₦ 60,000 | 30 ₦ 60,000 | 31 ₦ 60,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 ₦ 60,000 |
||||||
2 ₦ 60,000 | 3 ₦ 60,000 | 4 ₦ 60,000 | 5 ₦ 60,000 | 6 ₦ 60,000 | 7 ₦ 60,000 | 8 ₦ 60,000 |
9 ₦ 60,000 | 10 ₦ 60,000 | 11 ₦ 60,000 | 12 ₦ 60,000 | 13 ₦ 60,000 | 14 ₦ 60,000 | 15 ₦ 60,000 |
16 ₦ 60,000 | 17 ₦ 60,000 | 18 ₦ 60,000 | 19 ₦ 60,000 | 20 ₦ 60,000 | 21 ₦ 60,000 | 22 ₦ 60,000 |
23 ₦ 60,000 | 24 ₦ 60,000 | 25 ₦ 60,000 | 26 ₦ 60,000 | 27 ₦ 60,000 | 28 ₦ 60,000 | 29 ₦ 60,000 |
30 ₦ 60,000 |